| Sign In | Join Free | My infospaceinc.com |
|
Surface : smooth
Density : 1.25g/cm³
Elongation : 650%
MOQ : 100
Size : build mould per buyer's drawings
Tensible Strength : 55Mpa for polyester
Style : mechanical seal
Hadrness : 80-98 shore a
Color : yellow,black,red,
Brand Name : 3Arubber
Model Number : 3A2006
Certification : ROHS/FCC/SGS
Place of Origin : China
MOQ : 100pieces
Price : neogation
Payment Terms : L/C,T/T,Western Union,Paypal
Supply Ability : 10000kgs per month
Delivery Time : 10 working days after recieved your payment
Packaging Details : Packed in cartons
| Size | Material | OD (mm) | ID (mm) | H (mm) | H1 (mm) | Lamella Qty |
|---|---|---|---|---|---|---|
| GR14 | Polyurethane | 30 | 10.5 | 12 | 10 | 4 |
| GR19 | Polyurethane | 40 | 18 | 14.5 | 12 | 6 |
| GR24 | Polyurethane | 54 | 26 | 15.2 | 14 | 8 |
| GR28 | Polyurethane | 65 | 30 | 19 | 15 | 8 |
| GR38 | Polyurethane | 80 | 38 | 22 | 18 | 8 |
| GR42 | Polyurethane | 95 | 46 | 24 | 20 | 8 |
| GR48 | Polyurethane | 104 | 51 | 25.5 | 21 | 8 |
| GR55 | Polyurethane | 120 | 60 | 27 | 22 | 8 |
| GR65 | Polyurethane | 135 | 68 | 32 | 26 | 8 |
| GR75 | Polyurethane | 160 | 80 | 37 | 30 | 10 |
| GR90 | Polyurethane | 199 | 100 | 42 | 34 | 10 |
| GR100 | Polyurethane | 225 | 113 | - | 38 | 10 |
| GR110 | Polyurethane | 255 | 127 | - | 42 | 10 |
| GR125 | Polyurethane | 290 | 147 | - | 46 | 10 |
| GR140 | Polyurethane | 320 | 165 | - | 50 | 10 |
| GR160 | Polyurethane | 370 | 190 | - | 57 | 10 |
| GR180 | Polyurethane | 420 | 220 | - | 64 | 12 |
|
|
High-Performance GR Type Polyurethane Coupling with 98 Shore A Hardness, 650% Elongation, and 120℃ Temperature Range Images |